Geological Heritage Site in Malaysia

Admin
0



Malaysia is endowed with many geological heritage sites which is suitable for geo-tourism or geopark.  Recently, Kinta Valley was proclaimed as National Geopark.  

As a continuous effort, we need to educate public and spread awareness to preserve our geological heritage site.

For those who are interested to visit these locations, please find their coordinates below:

1. Ammonoid & Bivalve of Aring, Kelantan (102°11' 46.2500"E ; 4° 51' 3.8000"N)

2. Batu Cave, Selangor (101°41' 4.6587"E ; 3°14'18.3995"N)

3. Brachiopod  of  Bukit  Buchu, Terengganu (103°02'38.9450"E ; 5°26'19.6434"N)

4. Buaya Sangkut Waterfall, Johor (103°19' 9.5998"E ; 2°29'47.4006"N)

5. Caves of Gunung Senyum, Pahang (102°26'0.4922"E ; 3°42'3.9031"N)

6. Conglomerate of Bukit Keluang, Terengganu (102°36'30.3602"E ; 5°47'52.0264"N)

7. Deformation Structures of Tanjung Balau,Johor (104°15' 49.9607"E ; 1° 36' 38.3462"N)

8. Deformed Rocks of Pantai Chendering, Terengganu (103° 11' 12.1766"E ; 5° 16' 3.3108"N)

9. Foraminifera and coral of Bukit Biwah,Terengganu (102°43' 20.1742"E ; 4°51' 11.2770"N)

10. Granite of Pulau Tioman, Pahang (104° 09' 53.8107"E ; 2° 43' 37.7833"N)

11. Gua Kelam, Perlis (100° 12' 12.8317"E ; 6° 38' 41.1832"N)

12. Gua Tempurung, Perak (101° 11' 15.6121"E ; 4° 24' 58.8071"N)

13. Igneous Complex of Mersing Islands, Johor (104° 07' 22.3595"E ; 2° 17' 26.8811"N)

14. Kilim Karst Pinnacle; Langkawi; Kedah (99° 52' 11.9714"E ; 6° 25' 23.8042"N)

15. Klang Gate Quartz Reef; Selangor (101° 44' 16.7829"E ; 3° 14' 13.8104"N)

16. Lata Iskandar Waterfall, Perak (101° 19' 56.6328"E ; 4° 19' 28.2072"N)

17. Machinchang  Peak,  Langkawi,  Kedah (99° 39' 40.8099"E ; 6° 23' 7.3017"N)

18. Sagil  Waterfall,Gunung  Ledang,Johor (102° 37' 48.5670"E ; 2° 21' 22.6411"N)

19. Sungai Klah Hot Spring, Perak (101° 23' 36.1250"E ; 3° 59' 41.7620"N)

20. Kampung La Hot Spring, Besut, Terengganu (102° 28' 57.1295"E ; 5° 31' 32.0225"N)

21. Tembakah Waterfall, Besut, Terengganu (102° 26' 49.7351"E ; 5° 35' 11.2405"N)

22. Kinabalu Peak, Sabah (116° 34' 0.2594"E ; 6° 04' 12.9330"N)

23. Volcanic Flow Structure of Tandek, Sabah (116° 50' 49.5827"E ; 6° 31' 55.8792"N)

24. Volcanic Complex of Tawau, Sabah (118° 04' 40.5513"E ; 4° 24' 0.6434"N)

25. Gunung Api Pinnacle,Mulu,Sarawak (114° 55' 0.8609"E ; 4° 07' 58.3936"N)

26. Sedimentary Structure of Bako,Sarawak (110° 28' 2.5346"E ; 1° 44' 1.5404"N)

27. Batu Lawi Peak, Bario, Sarawak (115° 23' 11.9412"E ; 3° 52' 15.5927"N)

28. Gua Niah, Sarawak ( 113° 46' 41.1629"E ; 3° 48' 5.4365"N)

29. Faults of Miri Anticline, Sarawak ( 114° 00' 51.7109"E ; 4° 12' 26.1206"N)

Post a Comment

0Comments
Post a Comment (0)